We travel from Whitehorse to all Yukon communities (as well as Atlin, BC) to offer therapy and developmental support in a child’s home community.
Teams of therapists generally visit communities either monthly or every second month. Visit lengths range from one day in nearby communities, to 3-5 days in communities located farther away. Our current and upcoming schedule is below.
Visits can take place in your home, our local CDC office (located in Dawson and Watson Lake), or another location that works for you, such as the Community Health Centre or the First Nation office.
Virtual visits may be available between trips to your community.
September 2026
| Date(s) | Location(s) |
|---|---|
| 1-2 | (Plus August 31) Old Crow |
| 3 | Haines Junction |
| 10 | Carmacks |
| 14-17 | Faro/Ross River |
| 14-17 | Dawson City |
| 16 | Carcross |
| 17 | Haines Junction |
| 21-23 | Beaver Creek/Destruction Bay/Burwash |
| 21-24 | Teslin/Watson Lake |
October 2026
| Date(s) | Location(s) |
|---|---|
| 6–8 | Atlin |
| 6–8 | Pelly/Mayo |
| 8 | Haines Junction |
| 15 | Carmacks |
| 19 | Teslin |
| 22 | Carcross |
| 29 | Haines Junction |
November 2026
| Date(s) | Location(s) |
|---|---|
| 2-5 | Faro/Ross River |
| 3-5 | Pelly/Mayo |
| 4-6 | Old Crow |
| 12 | Carmacks |
| 12 | Haines Junction |
| 16-18 | Beaver Creek/Destruction Bay/Burwash |
| 16-19 | Teslin/Watson Lake |
| 19 | Carcross |
| 23-26 | Dawson City |
December 2026
| Date(s) | Location(s) |
|---|---|
| 1-3 | Atlin |
| 7 | Teslin |
| 8-10 | Pelly/Mayo |
| 9 | Carcross |
| 10 | Haines Junction |
| 15 | Carmacks |
